275 vs 330 gallon:
seven inches that change everything
Same footprint, 20% more liquid, 510 lb more when full. The decision is almost never about volume — it is about whether your rack beams, pallet jacks and lift gates are rated for the difference.
Not sure which one fits?
Tell us your rack beam rating, ceiling height or lift gate capacity and we will tell you which format to buy.
Tell us what you have.
We will tell you what it is worth.
Buying, selling, washing, hauling or recycling — one form covers all of it. Replies come from a specialist in York, PA, by email, inside one business day.
Prefer plain email? Write to info@ibctotesreco.com — include your ZIP, quantity and what the totes last held.
Choose the 330 if your handling equipment is rated for 3,100 lb, you have 59 inches of clear height per rack level, and you move enough volume for the 10–18% per-gallon saving to matter. Choose the 275 if anything in your chain — pallet jack, beam, lift gate, doorway height, forklift mast — is marginal, or if you want the widest choice of grades and the best used-market availability.
The numbers, plainly
Both formats sit on the 48 by 40 inch GMA footprint. The 275 stands 46 inches tall in its standard form; the 330 stands 53. Empty, there are 28 lb between them. Filled with water, there are 510 lb — and that is the number that decides most purchases, because equipment ratings cluster unhelpfully around it.
A standard 5,500 lb pallet jack handles either comfortably. A 3,000 lb light-duty rack beam level handles one filled 275 and is overloaded by one filled 330. A 2,750 lb lift gate handles a filled 275 and will not lift a filled 330 at all. Before comparing price per gallon, walk your chain and find the weakest rating.
When the bigger tote is a mistake
- Your rack beams are rated at 6,000 lb per level. Two filled 330s is 6,200 lb. Two filled 275s is 5,180 lb. The 275 is the only legal option.
- Your product has a specific gravity above 1.2. A 330 of 1.35 SG liquid is roughly 3,900 lb, which exceeds a great deal of standard handling equipment. Density is the quiet killer in this comparison.
- You use a lift-gate truck for deliveries. Gate ratings are frequently in the 2,500–3,000 lb band.
- Ceiling or sprinkler clearance is tight. Two 330s stacked is 106 inches of container before pallet lift clearance; sprinkler heads need their own 18 inches of clear space below them in most jurisdictions.
- You decant by hand. The 330's outlet sits at a similar height but the head pressure and the volume per container make partial decanting into smaller vessels a longer job.
- You need a specific grade in a hurry. The used market is dominated by 275s. Food-grade and rebottled 330s exist but the choice is narrower and lead times are longer.
When the 330 is clearly right
High-volume single-product users with modern racking and dock equipment: fertiliser blenders, de-icer producers, car wash chemical suppliers, large beverage operations. You pay for one cage, one pallet, one valve and one wash cycle per 320 usable gallons instead of per 265, and that compounds across hundreds of units a year.
It is also the better choice for lease floats where you are paying per unit per week — fewer units for the same liquid means a lower weekly bill and fewer handling movements.
Find your binding constraint
Work down the list and stop at the first row that applies to you — that is your answer.
| Your constraint | Verdict | Reason |
|---|---|---|
| Rack beam level rated 3,000 lb | 275 only | One filled 330 exceeds it |
| Rack beam level rated 6,000 lb | 275 only, two per level | Two filled 330s = 6,200 lb |
| Rack beam level rated 7,000 lb+ | Either | Two filled 330s fit |
| Lift gate rated under 3,000 lb | 275 only | Filled 330 will not lift |
| Product SG above 1.2 | 275 | Density pushes the 330 out of most ratings |
| Clear height per level under 59" | 275 | 330 plus lift clearance will not fit |
| Decanting by hand into small vessels | 275 | Shorter job, lighter handling |
| Need food-grade, ex-stock | 275 | Far better used availability |
| High volume, modern dock, one product | 330 | 10–18% cheaper per gallon |
| Lease float, billed per unit-week | 330 | Fewer units for the same liquid |
| Shipping in a 20 ft container | 275 | Door height favours the 46" format |
| No constraint anywhere | 330 | Cheaper per gallon, fewer movements |
275 vs 330 FAQ
Is a 330 gallon tote the same size as a 275?
Same floor footprint — 48 by 40 inches — but seven inches taller: 53 inches against 46. It is the same amount of warehouse floor and a different amount of headroom, forklift mast travel and trailer stacking height. This is the single most useful fact about the comparison.
Which is cheaper per gallon?
The 330, almost always, by roughly 10–18% per gallon of capacity in reconditioned grades. You are paying for one cage, one pallet, one valve and one wash cycle to move 20% more liquid. The 275 wins only when its handling advantages save you more than the per-gallon premium costs.
Why is the 275 still the default?
Because 2,590 lb is inside far more equipment ratings than 3,100 lb. Standard pallet jacks, light-duty rack beams, older lift gates and many small-site forklifts are rated in a band where a filled 275 is comfortable and a filled 330 is marginal. The 275 is also the dominant format in the used market, so stock availability and grade choice are better.
Can I stack 330 gallon totes two high?
Filled, yes, subject to the same conditions as a 275: square cage, sound welds, undamaged pallet, Grade A or B only. The practical limit is usually ceiling height and sprinkler clearance rather than the containers — two filled 330s is 106 inches of container before you add the second pallet's lift clearance.
Do they use the same valves and lids?
Generally yes — a 2-inch S60x6 outlet and a 6-inch lid are standard on both, so spares and fittings interchange. Some 330 and most 350-gallon units offer a 3-inch outlet option for viscous products, which is worth asking about if you are decanting anything thicker than a light oil.
Related pages
The comparison with nothing rounded away
Same footprint, seven inches of height, 487 lb of filled weight. Below is every figure that follows from that.
| Format | Nominal | Usable | L × W × H | Tare (steel base) | Gross, water | Outlet | Stack filled | Availability |
|---|---|---|---|---|---|---|---|---|
| 275 gal standard | 275 gal / 1,041 L | 265 gal | 48 × 40 × 46" | 137 lb | 2,347 lb | 2" S60x6 | 2 high | Ex-stock |
| 275 gal tall | 275 gal / 1,041 L | 264 gal | 48 × 40 × 53" | 141 lb | 2,342 lb | 2" S60x6 | 2 high | Regular |
| 330 gal standard | 330 gal / 1,249 L | 320 gal | 48 × 40 × 53" | 165 lb | 2,834 lb | 2" S60x6 | 2 high | Ex-stock |
| 350 gal | 350 gal / 1,325 L | 338 gal | 48 × 40 × 58" | 172 lb | 2,991 lb | 2" or 3" | 2 high | Occasional |
| 400 gal | 400 gal / 1,514 L | 386 gal | 48 × 46 × 60" | 198 lb | 3,417 lb | 3" buttress | 1 high | Order |
| 550 gal | 550 gal / 2,082 L | 532 gal | 48 × 48 × 72" | 251 lb | 4,688 lb | 3" buttress | 1 high | Occasional |
| 120 gal mini | 120 gal / 454 L | 115 gal | 32 × 32 × 36" | 71 lb | 1,030 lb | 2" S60x6 | 2 high | Occasional |
| 180 gal | 180 gal / 681 L | 174 gal | 40 × 40 × 42" | 98 lb | 1,549 lb | 2" S60x6 | 2 high | Order |
| Product | SG | 275 gal filled | 330 gal filled | 550 gal filled |
|---|---|---|---|---|
| Acetone | 0.79 | 1,883 lb | 2,273 lb | 3,756 lb |
| Ethanol | 0.79 | 1,883 lb | 2,273 lb | 3,756 lb |
| Kerosene | 0.81 | 1,927 lb | 2,327 lb | 3,845 lb |
| Citrus terpene oil | 0.84 | 1,993 lb | 2,407 lb | 3,978 lb |
| Diesel fuel | 0.85 | 2,016 lb | 2,433 lb | 4,022 lb |
| Mineral oil, hydraulic | 0.88 | 2,082 lb | 2,514 lb | 4,155 lb |
| Biodiesel B100 | 0.88 | 2,082 lb | 2,514 lb | 4,155 lb |
| Concrete release agent | 0.89 | 2,104 lb | 2,540 lb | 4,200 lb |
| Gear oil | 0.90 | 2,126 lb | 2,567 lb | 4,244 lb |
| Canola oil | 0.91 | 2,148 lb | 2,594 lb | 4,289 lb |
| Soybean / olive oil | 0.92 | 2,170 lb | 2,620 lb | 4,333 lb |
| Flavour concentrate | 0.95 | 2,237 lb | 2,700 lb | 4,466 lb |
| Amine corrosion inhibitor | 0.98 | 2,303 lb | 2,780 lb | 4,599 lb |
| Water | 1.00 | 2,347 lb | 2,834 lb | 4,688 lb |
| Antifoam emulsion | 1.00 | 2,347 lb | 2,834 lb | 4,688 lb |
| Quaternary sanitiser | 1.01 | 2,369 lb | 2,860 lb | 4,732 lb |
| Asphalt emulsion | 1.01 | 2,369 lb | 2,860 lb | 4,732 lb |
| Maple sap | 1.02 | 2,391 lb | 2,887 lb | 4,777 lb |
| Non-ionic surfactant | 1.03 | 2,413 lb | 2,914 lb | 4,821 lb |
| Milk / dairy intermediate | 1.03 | 2,413 lb | 2,914 lb | 4,821 lb |
| Car wash soap concentrate | 1.04 | 2,436 lb | 2,941 lb | 4,865 lb |
| Propylene glycol | 1.04 | 2,436 lb | 2,941 lb | 4,865 lb |
| Anionic surfactant | 1.05 | 2,458 lb | 2,967 lb | 4,910 lb |
| Apple cider | 1.05 | 2,458 lb | 2,967 lb | 4,910 lb |
| Spent grain slurry | 1.05 | 2,458 lb | 2,967 lb | 4,910 lb |
| Laundry detergent | 1.06 | 2,480 lb | 2,994 lb | 4,954 lb |
| Flexographic ink | 1.08 | 2,524 lb | 3,047 lb | 5,043 lb |
| Wine / must | 1.08 | 2,524 lb | 3,047 lb | 5,043 lb |
| Acrylic adhesive emulsion | 1.08 | 2,524 lb | 3,047 lb | 5,043 lb |
| Urea solution (DEF) | 1.09 | 2,546 lb | 3,074 lb | 5,087 lb |
| Alkaline degreaser | 1.10 | 2,568 lb | 3,101 lb | 5,132 lb |
| Humic acid | 1.10 | 2,568 lb | 3,101 lb | 5,132 lb |
| Tomato paste | 1.10 | 2,568 lb | 3,101 lb | 5,132 lb |
| Ethylene glycol | 1.11 | 2,590 lb | 3,127 lb | 5,176 lb |
| Peracetic acid sanitiser | 1.12 | 2,612 lb | 3,154 lb | 5,220 lb |
| Fruit purée | 1.12 | 2,612 lb | 3,154 lb | 5,220 lb |
| Hydrogen peroxide 35% | 1.13 | 2,634 lb | 3,181 lb | 5,265 lb |
| Acid descaler | 1.14 | 2,657 lb | 3,207 lb | 5,309 lb |
| Hydrochloric acid 31% | 1.16 | 2,701 lb | 3,261 lb | 5,398 lb |
| Glyphosate concentrate | 1.17 | 2,723 lb | 3,287 lb | 5,442 lb |
| Brine 23% / soy sauce | 1.20 | 2,789 lb | 3,368 lb | 5,575 lb |
| Sodium hypochlorite 12% | 1.21 | 2,811 lb | 3,394 lb | 5,620 lb |
| Phosphate coating | 1.22 | 2,833 lb | 3,421 lb | 5,664 lb |
| Pigment dispersion | 1.25 | 2,900 lb | 3,501 lb | 5,797 lb |
| Nickel plating solution | 1.25 | 2,900 lb | 3,501 lb | 5,797 lb |
| Foliar micronutrient | 1.25 | 2,900 lb | 3,501 lb | 5,797 lb |
| Glycerine | 1.26 | 2,922 lb | 3,528 lb | 5,841 lb |
| Sulphuric acid 35% | 1.26 | 2,922 lb | 3,528 lb | 5,841 lb |
| Sodium hydroxide 25% | 1.27 | 2,944 lb | 3,554 lb | 5,886 lb |
| UAN 28 | 1.28 | 2,966 lb | 3,581 lb | 5,930 lb |
| Potassium acetate de-icer | 1.28 | 2,966 lb | 3,581 lb | 5,930 lb |
| Latex paint | 1.30 | 3,010 lb | 3,634 lb | 6,019 lb |
| UAN 32 fertiliser | 1.32 | 3,054 lb | 3,688 lb | 6,108 lb |
| Magnesium chloride de-icer | 1.32 | 3,054 lb | 3,688 lb | 6,108 lb |
| Liquid sugar / maple syrup | 1.33 | 3,076 lb | 3,715 lb | 6,152 lb |
| Ammonium thiosulphate | 1.33 | 3,076 lb | 3,715 lb | 6,152 lb |
| Aluminium sulphate | 1.33 | 3,076 lb | 3,715 lb | 6,152 lb |
| Juice concentrate (70 Bx) | 1.35 | 3,121 lb | 3,768 lb | 6,241 lb |
| Polyaluminium chloride | 1.35 | 3,121 lb | 3,768 lb | 6,241 lb |
| Liquid starter 10-34-0 | 1.38 | 3,187 lb | 3,848 lb | 6,374 lb |
| High-fructose corn syrup | 1.38 | 3,187 lb | 3,848 lb | 6,374 lb |
| Calcium chloride brine | 1.38 | 3,187 lb | 3,848 lb | 6,374 lb |
| Sodium silicate | 1.39 | 3,209 lb | 3,875 lb | 6,418 lb |
| Molasses / honey | 1.42 | 3,275 lb | 3,955 lb | 6,551 lb |
| Ferric chloride 40% | 1.42 | 3,275 lb | 3,955 lb | 6,551 lb |
| Calcium nitrate solution | 1.43 | 3,297 lb | 3,981 lb | 6,596 lb |
| Potassium hydroxide 45% | 1.46 | 3,364 lb | 4,061 lb | 6,729 lb |
| Potassium thiosulphate | 1.47 | 3,386 lb | 4,088 lb | 6,773 lb |
| Sodium hydroxide 50% | 1.52 | 3,496 lb | 4,222 lb | 6,995 lb |
| Phosphoric acid 75% | 1.58 | 3,629 lb | 4,382 lb | 7,261 lb |
| Sulphuric acid 93% | 1.83 | 4,181 lb | 5,049 lb | 8,370 lb |
| Configuration | Load per beam level | Rating needed |
|---|---|---|
| One 275 gal, water | 2,347 lb | 3,000 lb level |
| One 275 gal, SG 1.3 | 2,010 lb liquid + tare = 2,872 lb | 3,000 lb level, tight |
| Two 275 gal, water | 4,694 lb | 5,000 lb level |
| Two 275 gal, SG 1.3 | 5,744 lb | 6,000 lb level |
| Two 275 gal, SG 1.5 | 6,620 lb | 7,000 lb level |
| One 330 gal, water | 2,834 lb | 3,000 lb level, tight |
| Two 330 gal, water | 5,668 lb | 6,000 lb level |
| Two 330 gal, SG 1.3 | 6,936 lb | 7,000 lb level, tight |
| One 550 gal, water | 4,688 lb | 5,000 lb level |
| One 275 gal stainless, water | 2,436 lb | 3,000 lb level |
Seven ratings, lowest one wins
Do this before you compare price per gallon. It takes five minutes and it is the only thing that decides the answer.
- Rack beam level capacity — per level, not per upright. The binding constraint most often.
- Forklift capacity at your actual load centre. Read the de-rating chart; a 48-inch-deep tote sits well beyond a 24-inch load centre.
- Pallet jack rating — usually 4,400 or 5,500 lb, so rarely the problem for a single unit.
- Lift gate rating — commonly 2,500 to 3,000 lb, which is exactly where the two formats diverge.
- Dock plate rating.
- Mezzanine or upper-floor loading, if applicable. The one people forget, with the worst failure mode.
- Clear height per rack level, including lift clearance and sprinkler standoff — 52 inches for a 275, 59 for a 330.
Prior products by density — where the format question gets overtaken
| Prior product | SG | 275 gal filled | 330 gal filled | Seal | Programme |
|---|---|---|---|---|---|
| Apple juice concentrate (70 Bx) | 1.35 | 3,121 lb | 3,768 lb | FDA EPDM | PF |
| Orange juice concentrate | 1.33 | 3,076 lb | 3,715 lb | FDA Viton | PF |
| Grape juice concentrate | 1.34 | 3,099 lb | 3,741 lb | FDA EPDM | PF |
| Liquid sugar / sucrose syrup | 1.33 | 3,076 lb | 3,715 lb | FDA EPDM | PF |
| High-fructose corn syrup | 1.38 | 3,187 lb | 3,848 lb | FDA EPDM | PF |
| Molasses | 1.42 | 3,275 lb | 3,955 lb | FDA EPDM | PF |
| Honey | 1.42 | 3,275 lb | 3,955 lb | FDA EPDM | PF |
| Maple sap | 1.02 | 2,391 lb | 2,887 lb | FDA EPDM | PF |
| Maple syrup | 1.33 | 3,076 lb | 3,715 lb | FDA EPDM | PF |
| Apple cider | 1.05 | 2,458 lb | 2,967 lb | FDA EPDM | PF |
| Wine / must | 1.08 | 2,524 lb | 3,047 lb | FDA EPDM | PF |
| Beer / wort | 1.05 | 2,458 lb | 2,967 lb | FDA EPDM | PF |
| Brine (pickling liquor) | 1.20 | 2,789 lb | 3,368 lb | FDA Viton | PF |
| Vinegar, 10% | 1.01 | 2,369 lb | 2,860 lb | FDA EPDM | PF |
| Soy sauce | 1.20 | 2,789 lb | 3,368 lb | FDA Viton | PF |
| Edible soybean oil | 0.92 | 2,170 lb | 2,620 lb | FDA Viton | P2 |
| Edible canola oil | 0.91 | 2,148 lb | 2,594 lb | FDA Viton | P2 |
| Olive oil | 0.92 | 2,170 lb | 2,620 lb | FDA Viton | P2 |
| Glycerine, USP | 1.26 | 2,922 lb | 3,528 lb | FDA EPDM | PF |
| Propylene glycol, food grade | 1.04 | 2,436 lb | 2,941 lb | FDA EPDM | PF |
| Liquid egg | 1.04 | 2,436 lb | 2,941 lb | FDA EPDM | PF |
| Milk / dairy intermediate | 1.03 | 2,413 lb | 2,914 lb | FDA EPDM | PF |
| Whey concentrate | 1.06 | 2,480 lb | 2,994 lb | FDA EPDM | PF |
| Tomato paste | 1.10 | 2,568 lb | 3,101 lb | FDA Viton | PF |
| Fruit purée | 1.12 | 2,612 lb | 3,154 lb | FDA EPDM | PF |
| Flavour concentrate / essence | 0.95 | 2,237 lb | 2,700 lb | PTFE | Refused |
| Citrus terpene oil | 0.84 | 1,993 lb | 2,407 lb | PTFE | Refused |
| Spent grain slurry | 1.05 | 2,458 lb | 2,967 lb | EPDM | P2 |
| Yeast slurry | 1.08 | 2,524 lb | 3,047 lb | EPDM | P2 |
| UAN 32 liquid nitrogen | 1.32 | 3,054 lb | 3,688 lb | EPDM | P1 |
| UAN 28 | 1.28 | 2,966 lb | 3,581 lb | EPDM | P1 |
| Liquid starter 10-34-0 | 1.38 | 3,187 lb | 3,848 lb | EPDM | P1 |
| Ammonium thiosulphate | 1.33 | 3,076 lb | 3,715 lb | EPDM | P1 |
| Potassium thiosulphate | 1.47 | 3,386 lb | 4,088 lb | EPDM | P1 |
| Calcium nitrate solution | 1.43 | 3,297 lb | 3,981 lb | EPDM | P1 |
| Humic / fulvic acid | 1.10 | 2,568 lb | 3,101 lb | EPDM | P2 |
| Fish hydrolysate fertiliser | 1.12 | 2,612 lb | 3,154 lb | Viton | P3 |
| Foliar micronutrient blend | 1.25 | 2,900 lb | 3,501 lb | EPDM | P1 |
| Glyphosate concentrate | 1.17 | 2,723 lb | 3,287 lb | Viton | P3 |
| 2,4-D amine concentrate | 1.19 | 2,767 lb | 3,341 lb | Viton | Refused |
| Crop oil adjuvant | 0.88 | 2,082 lb | 2,514 lb | Viton | P3 |
| Surfactant adjuvant (NIS) | 1.03 | 2,413 lb | 2,914 lb | EPDM | P1 |
| Molluscicide suspension | 1.22 | 2,833 lb | 3,421 lb | Viton | Refused |
| Livestock drinking water | 1.00 | 2,347 lb | 2,834 lb | EPDM | P1 |
| Irrigation water | 1.00 | 2,347 lb | 2,834 lb | EPDM | P1 |
| Sodium hydroxide 50% | 1.52 | 3,496 lb | 4,222 lb | EPDM | P1 |
| Sodium hydroxide 25% | 1.27 | 2,944 lb | 3,554 lb | EPDM | P1 |
| Potassium hydroxide 45% | 1.46 | 3,364 lb | 4,061 lb | EPDM | P1 |
| Sulphuric acid 93% | 1.83 | 4,181 lb | 5,049 lb | PTFE | Refused |
| Sulphuric acid 35% | 1.26 | 2,922 lb | 3,528 lb | PTFE | P1 |
| Hydrochloric acid 31% | 1.16 | 2,701 lb | 3,261 lb | PTFE | P1 |
| Phosphoric acid 75% | 1.58 | 3,629 lb | 4,382 lb | PTFE | P1 |
| Nitric acid 42% | 1.26 | 2,922 lb | 3,528 lb | PTFE | Refused |
| Hydrogen peroxide 35% | 1.13 | 2,634 lb | 3,181 lb | PTFE | P1 |
| Sodium hypochlorite 12% | 1.21 | 2,811 lb | 3,394 lb | EPDM | P1 |
| Ferric chloride 40% | 1.42 | 3,275 lb | 3,955 lb | Viton | P2 |
| Aluminium sulphate | 1.33 | 3,076 lb | 3,715 lb | EPDM | P1 |
| Polyaluminium chloride | 1.35 | 3,121 lb | 3,768 lb | EPDM | P1 |
| Propylene glycol coolant | 1.04 | 2,436 lb | 2,941 lb | EPDM | P1 |
| Ethylene glycol | 1.11 | 2,590 lb | 3,127 lb | EPDM | P1 |
| Calcium chloride brine 32% | 1.38 | 3,187 lb | 3,848 lb | Viton | P1 |
| Magnesium chloride de-icer | 1.32 | 3,054 lb | 3,688 lb | Viton | P1 |
| Potassium acetate de-icer | 1.28 | 2,966 lb | 3,581 lb | EPDM | P1 |
| Urea solution (DEF) | 1.09 | 2,546 lb | 3,074 lb | EPDM | P1 |
| Nickel plating solution | 1.25 | 2,900 lb | 3,501 lb | Viton | Refused |
| Chromic acid solution | 1.30 | 3,010 lb | 3,634 lb | PTFE | Refused |
| Cyanide plating bath | 1.15 | 2,679 lb | 3,234 lb | PTFE | Refused |
| Phosphate conversion coating | 1.22 | 2,833 lb | 3,421 lb | Viton | P2 |
| Amine corrosion inhibitor | 0.98 | 2,303 lb | 2,780 lb | Viton | P2 |
| Sodium silicate | 1.39 | 3,209 lb | 3,875 lb | EPDM | P3 |
| Polymer flocculant emulsion | 1.02 | 2,391 lb | 2,887 lb | EPDM | P3 |
| Sodium bisulphite | 1.33 | 3,076 lb | 3,715 lb | EPDM | P1 |
| Antifoam silicone emulsion | 1.00 | 2,347 lb | 2,834 lb | Viton | P3 |
| Latex paint, white | 1.30 | 3,010 lb | 3,634 lb | EPDM | P3 |
| Latex paint, tinted | 1.32 | 3,054 lb | 3,688 lb | EPDM | P3 |
| Water-based pigment dispersion | 1.25 | 2,900 lb | 3,501 lb | EPDM | P3 |
| Flexographic ink | 1.08 | 2,524 lb | 3,047 lb | Viton | P3 |
| UV-curable coating | 1.10 | 2,568 lb | 3,101 lb | PTFE | Refused |
| Acrylic adhesive emulsion | 1.08 | 2,524 lb | 3,047 lb | EPDM | P3 |
| PVA wood adhesive | 1.09 | 2,546 lb | 3,074 lb | EPDM | P3 |
| Polyurethane resin, 2-part | 1.12 | 2,612 lb | 3,154 lb | PTFE | Refused |
| Asphalt emulsion | 1.01 | 2,369 lb | 2,860 lb | Viton | P3 |
| Concrete release agent | 0.89 | 2,104 lb | 2,540 lb | Viton | P2 |
| Mineral oil, hydraulic | 0.88 | 2,082 lb | 2,514 lb | Viton | P3 |
| Cutting fluid, soluble | 0.92 | 2,170 lb | 2,620 lb | Viton | P3 |
| Gear oil | 0.90 | 2,126 lb | 2,567 lb | Viton | P3 |
| Used motor oil | 0.89 | 2,104 lb | 2,540 lb | Viton | Refused |
| Diesel fuel | 0.85 | 2,016 lb | 2,433 lb | Viton | Refused |
| Kerosene | 0.81 | 1,927 lb | 2,327 lb | Viton | Refused |
| Biodiesel B100 | 0.88 | 2,082 lb | 2,514 lb | Viton | P3 |
| Vegetable-based lubricant | 0.92 | 2,170 lb | 2,620 lb | Viton | P2 |
| Anionic surfactant concentrate | 1.05 | 2,458 lb | 2,967 lb | EPDM | P1 |
| Non-ionic surfactant | 1.03 | 2,413 lb | 2,914 lb | EPDM | P1 |
| Alkaline degreaser | 1.10 | 2,568 lb | 3,101 lb | EPDM | P1 |
| Acid descaler | 1.14 | 2,657 lb | 3,207 lb | PTFE | P1 |
| Quaternary ammonium sanitiser | 1.01 | 2,369 lb | 2,860 lb | EPDM | P1 |
| Peracetic acid sanitiser | 1.12 | 2,612 lb | 3,154 lb | PTFE | P1 |
| Hand sanitiser (ethanol 70%) | 0.87 | 2,060 lb | 2,487 lb | Viton | P1 |
| Laundry detergent, liquid | 1.06 | 2,480 lb | 2,994 lb | EPDM | P1 |
| Car wash soap concentrate | 1.04 | 2,436 lb | 2,941 lb | EPDM | P1 |
| Floor finish / wax emulsion | 1.02 | 2,391 lb | 2,887 lb | EPDM | P3 |
| Potable water | 1.00 | 2,347 lb | 2,834 lb | FDA EPDM | P1 |
| Deionised water | 1.00 | 2,347 lb | 2,834 lb | FDA EPDM | P1 |
| Distilled water | 1.00 | 2,347 lb | 2,834 lb | FDA EPDM | P1 |
| Glycerine, technical | 1.26 | 2,922 lb | 3,528 lb | EPDM | P1 |
| Saline solution, industrial | 1.07 | 2,502 lb | 3,021 lb | Viton | P1 |
Pallet bases, which differ between the formats in stock
| Factor | Steel | Composite | Timber |
|---|---|---|---|
| Typical weight | ≈ 44 lb | ≈ 31 lb | ≈ 38 lb |
| Outdoor life | Indefinite with zinc repair | Good, UV-dependent | 2–4 winters |
| Forklift tolerance | Excellent | Fair — decks crack | Fair — bearers split |
| Pallet-jack entry | Four-way, usually | Four-way, check depth | Often two-way only |
| Repairable | Yes — welded, re-zinced | No | Partly |
| Washability | Good | Excellent | Poor |
| Pest / splinter risk | None | None | Real |
| ISPM-15 on export | Not applicable | Not applicable | Required |
| Hygiene-sensitive use | Acceptable | Preferred | Avoid |
| Cost new | Highest | Middle | Lowest |
| Replacement rate at our bench | Low | Low–moderate | Highest by far |
| Our default on rebottled units | Yes | On request | No |
Seal selection — identical on both formats
| Medium | EPDM | Viton (FKM) | Silicone | PTFE | We would fit |
|---|---|---|---|---|---|
| Water, potable & process | Excellent | Excellent | Excellent | Excellent | EPDM |
| Dilute acids (<10%) | Good | Excellent | Fair | Excellent | EPDM |
| Concentrated acids | Poor | Good | Poor | Excellent | PTFE |
| Caustic soda, alkalis | Excellent | Fair | Fair | Excellent | EPDM |
| Liquid fertiliser, UAN | Excellent | Good | Fair | Excellent | EPDM |
| Glycols, coolants, de-icer | Excellent | Good | Good | Excellent | EPDM |
| Surfactants, detergents | Excellent | Good | Good | Excellent | EPDM |
| Edible oils, fats | Poor | Excellent | Poor | Excellent | Viton |
| Mineral oils | Poor | Excellent | Poor | Excellent | Viton |
| Aromatic solvents | Poor | Excellent | Poor | Excellent | Viton |
| Chlorinated solvents | Poor | Good | Poor | Excellent | Viton / PTFE |
| Ketones (acetone, MEK) | Fair | Poor | Poor | Excellent | PTFE |
| Alcohols | Good | Good | Good | Excellent | EPDM |
| Fuels, diesel, kerosene | Poor | Excellent | Poor | Excellent | Viton |
| Juice & syrup concentrate | Excellent | Excellent | Excellent | Excellent | FDA EPDM |
| Brine, pickling liquor | Good | Excellent | Fair | Excellent | Viton |
| Hot fill 140–180°F | Fair | Excellent | Excellent | Excellent | Viton / silicone |
| Hydrogen peroxide (dilute) | Good | Fair | Fair | Excellent | EPDM / PTFE |
| Sodium hypochlorite | Good | Good | Fair | Excellent | EPDM |
| Steam / CIP chemistry | Excellent | Fair | Good | Excellent | EPDM |
| Outdoor weathering & ozone | Excellent | Good | Excellent | Excellent | EPDM |
Load factors — both formats ship 40 to a flatbed
| Vehicle | Single tier | Two tier | Weight, single tier | Note |
|---|---|---|---|---|
| 48 ft flatbed | 40 | 80 | 5,480 lb | Default for 20 units and up |
| 53 ft trailer | 45 | 90 | 6,165 lb | Needs a dock or lift gate |
| 26 ft straight truck | 12 | 24 | 1,644 lb | Lift gate rating governs |
| 16 ft box trailer | 9 | 18 | 1,233 lb | Ground-level loading |
| 20 ft shipping container | 16 | 32 | 2,192 lb | Door height suits 46" formats |
| 40 ft shipping container | 36 | 72 | 4,932 lb | Floor-loaded, blocked and braced |
| Pickup bed, tailgate down | 3 | — | 411 lb | Strap to the bed, not the cage top |
| Transit / cargo van | 2 | — | 274 lb | Check interior height |
Unit conversions
| Quantity | From | Equals |
|---|---|---|
| Volume | 1 US gallon | 3.785 litres |
| Volume | 1 litre | 0.2642 US gallons |
| Volume | 275 US gal | 1,041 litres |
| Volume | 330 US gal | 1,249 litres |
| Volume | 1 cubic foot | 7.481 US gallons |
| Volume | 1 US gal | 0.1337 cubic feet |
| Weight | 1 US gal of water | 8.34 lb |
| Weight | 1 litre of water | 1.0 kg |
| Weight | 1 lb | 0.4536 kg |
| Weight | 1 kg | 2.2046 lb |
| Weight | 1 short ton | 2,000 lb / 907 kg |
| Length | 1 inch | 25.4 mm |
| Length | 48" | 1,219 mm |
| Length | 40" | 1,016 mm |
| Pressure | 1 psi | 6.895 kPa |
| Pressure | 1 bar | 14.5 psi |
| Pressure | 1 foot of water head | 0.433 psi |
| Temperature | 140°F | 60°C |
| Temperature | 180°F | 82°C |
| Area | 1 sq ft | 0.0929 m² |
| Rainfall yield | 1" rain on 1,000 sq ft | ≈ 600 usable gallons |